| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Microchip Technology |
| Product Category | Operational Amplifiers - Op Amps |
| RoHS | Compliant |
| Number of Channels | 4 Channel |
| GBP - Gain Bandwidth Product | 1 MHz |
| SR - Slew Rate | 600 mV/µs |
| Vos - Input Offset Voltage | 4.5 mV |
| Ib - Input Bias Current | 1 pA |
| Supply Voltage - Max | 5.5 V |
| Supply Voltage - Min | 1.8 V |
| Operating Supply Current | 100 µA |
| Output Current per Channel | 23 mA |
| CMRR | 60 dB |
| en - Input Voltage Noise Density | 28 nV/√Hz |
| Package / Case | PDIP-14 |
| Mounting Style | Through Hole |
| Shutdown | No Shutdown |
| Minimum Operating Temperature | -40 °C |
| Maximum Operating Temperature | +85 °C |
| Series | MCP6004 |
| Qualification | AEC-Q100 |
| Packaging | Tube |
| Amplifier Type | Low Power Amplifier |
| Height | 3.3 mm |
| Length | 19.05 mm |
| In - Input Noise Current Density | 0.0006 pA/√Hz |
| Moisture Sensitive | Yes |
| Operating Supply Voltage | 1.8 V to 5.5 V |
| Product | Operational Amplifiers |
| Product Type | Op Amps - Operational Amplifiers |
| PSRR | 86 dB |
| Subcategory | Amplifier ICs |
| Supply Type | Single |
| Technology | CMOS |
| Voltage Gain | 112 dB |
| Width | 6.35 mm |
| Unit Weight | 0.057144 oz |
Instrumentação e controle industrial
📞 Fone: (14) 3512-7322
📱 WhatsApp: (14) 99663-8488
✉ E-mail: vendas02@daikko.com.br
🏢 Endereço: R. Pedro Migliari, 1108 – Jardim Furlan, Ourinhos – SP, 19902-040
📸 Instagram: @daikkoindustrial